Fact-checking instruments: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 12: | Line 12: | ||
|- | |- | ||
|Ground News || | |Ground News || | ||
|- | |||
|Snopes.com || Advertising revenue and generous contributions from readers || Chris Richmond, Drew Schoentrup || | |||
|- | |||
|FactCheck.org || | |||
|} | |} |
Revision as of 16:31, 27 March 2025
Fact-checking site | Financing | Founders | Association |
---|---|---|---|
AllSides | Subscriptions and services for the 23%, advertising for the 4%, client services for the 72%. The data refer to 2022 | John Gable, Scott McDonald, Joan Blades | AllSides works with Harvard University, Brave Software and USA Today among the others listed on their websites as clients. |
Ad Fontes Media | |||
Media Bias / fact-Check | |||
The Trust Project | |||
Ground News | |||
Snopes.com | Advertising revenue and generous contributions from readers | Chris Richmond, Drew Schoentrup | |
FactCheck.org |